August 2026 to date
New units retailed
34
▼ 2.9% vs Jul
Used units retailed
37
— 0.0% vs Jul
Total sales gross
$245,651
▲ 3.3% vs Jul
New car PVR
$3,458
▼ 25.5% vs Jul
Used car PVR
$3,722
▲ 35.2% vs Jul
Sales closing rate
35.6%
▲ 0.2% vs Jul
CP labour gross per RO
$115
▼ 14.4% vs Jul
Shop productivity
96.4%
▼ 3.3% vs Jul
Twelve-month trend
Total gross profit
Monthly, sales departments
Units retailed
Monthly, new and used
New
Used
Monday, August 31, 2026
| Metric | Value |
|---|---|
| Cash & Receivables | |
| TOTAL CONTRACTS IN TRANSIT: | $233,006 |
| CIT FUNDED TODAY: | $110,263 |
| CIT PAST 5 DAYS: | $90,282 |
| SERVICE & PARTS RECEIVEABLE: | $730,092 |
| S&P RECEIVEABLE OVER 45 DAYS | $188,236 |
| Inventories | |
| PARTS INVENTORY: | $2,006,233 |
| NEW VEHICLES (ON GROUND): # | $183 |
| USED VEHICLES: # | $52 |
| # OF TRADE-IN'S IN SHOP PAST 3 DAYS: | 13 |
| # OF 180 DAY USED CARS | 1 |
| Sales Volume | |
| # NEW SOLD (Board) | 3 |
| # USED SOLD (Board) | 3 |
| # FACTORY ORDERS | 0 |
| # TRADE APPRAISALS: | 6 |
| # TRADES TAKEN IN: | 3 |
| Sales Gross | |
| TOTAL GROSS PROFIT | $16,454 |
| NEW - RETAIL GROSS | -$1,590 |
| NEW - FINANCE GROSS | $4,331 |
| NEW - VSC: | $1 |
| NEW CAR - $ PVR | $914 |
| USED - RETAIL GROSS | $3,446 |
| USED - FINANCE GROSS | $10,267 |
| USED - VSC: | $2 |
| USED CAR - PVR | $4,571 |
| Sales Opportunities | |
| # OF SHOWROOM VISITS: | 11 |
| PREVIOUS CLIENTS | REFERRALS | 5 |
| WALK-IN CLIENTS | 3 |
| # SALES APPOINTMENTS: | 9 |
| # SALES APPOINTMENTS SHOWN: | 4 |
| Sales Productivity | |
| TOTAL LEADS | 46 |
| INTERNET LEADS | 38 |
| PHONE LEADS | 5 |
| INBOUND EMAILS + TEXTS | $7 |
| TOTAL SALES PERSON EMAILS + TEXTS | $419 |
| TOTAL SALES PERSON CALLS | 127 |
| DAILY WEBSITE VISITORS | 797 |
| Fixed Operations | |
| # OF UNIQUE CP CARS | 53 |
| DAILY CP LABOR SALES | $9,425 |
| DAILY CP LABOR GROSS | $7,136 |
| CP LABOR GROSS PROFIT % | 75.7% |
| DAILY CP PARTS SALES | $6,824 |
| DAILY CP PARTS GROSS | $2,630 |
| CP PARTS GROSS PROFIT % | 38.5% |
| AVAILABLE HOURS | 96.0 |
| BOOKED HOURS | 94.1 |
| SHOP PRODUCTIVITY | $1 |
| UNAPPLIED LABOR | -$298 |
| OPEN RO'S OLDER THAN 10 DAYS: | $100 |
| # OF SERVICE APPOINTMENTS | 44 |
| # OF SERVICE APPOINTMENTS SHOWN | 38 |
| SERVICE PICKUP & DROPOFFS | 0 |
| # WHOLESALE TICKETS | 2,116 |
| WHOLESALE GROSS PROFIT (MTD) | -$91,830 |
| Open RO Detail | |
| WAITING FOR PARTS: | 17 |
| WORK IN PROCESS: | 64 |
| WAITING FOR STELLANTIS AUTHORIZATION: | 2 |
| WORK COMPLETE (CP & WARRANTY): | 17 |
| CTP Program | |
| # OF ACTIVE CTP UNITS: | 24 |
| # of Demos in CTP Program | 7 |
| # OF CTP UNITS CURRENTLY LOANED OUT: | 7 |
| # CTP CONTRACTS CLOSED: | 1 |
| CLOSED CONTRACTS $$ CHARGED: | $150 |
| CLOSED CONTRACTS $$ COLLECTED: | $150 |